Canonical market
XAUUSDOANDA M5 candlesPublic Dashboard
Visitor-facing forward-test summary
QuantSoloTrader.com
XAUUSD Strategy Forward-Test Dashboard
Public read-only monitoring for six live Pine strategies, seeded from local OANDA M5 history and prepared for Turso-backed daily updates before Tokyo open.
Live baseline: 2026-06-03 00:00 UTCPublic mode: read onlyUpdate mode: daily after candle sync
M5 candles
111,937Latest 2026-07-31T14:55:00.000ZDaily sync
OANDA REST24h overlap validation before appendDatabase
Turso5 GB free storage, summary-first public readsStrategy Monitor
Expected vs Forward Result
| Strategy | Side | Expected WR | Live WR | Backtest | Forward Test | TV Alerts | Status |
|---|---|---|---|---|---|---|---|
| Vibe XAU5M L-070 P08Strategy_Vibe_XAU5M-L-070-P08.pineNY-core bullish continuation/retest. H1/H4 above EMA50, D1 above EMA20, M5 retests EMA20 from above, then waits for signal low + $1 pending entry. | Long | 90.91% | PendingNo strategy replay trades | 33 trades$27,000 net | $2,738 DD | Pending backfill from 2026-05-27 | 0 | Strategy replay v1 |
| AITV B06Strategy_Vibe_XAU5M-L-B06D-00154.pineBullish range-breakout continuation after a compact 40-bar M5 range. Requires H4/H2/H1 bullish context, max one weak custom H4 bar, and volume-profile proximity. | Long | 87.50% | 0.00%0/1 strategy replay wins | 32 trades$24,000 net | $1,000 DD | Pending backfill from 2026-05-27 | 1 | Strategy replay v1 |
| Vibe XAU5M L775 Safety2Strategy_Vibe_XAU5M-L775-SAFETY2.pineQuality W / double-bottom continuation during 14:00 UTC. Uses bullish HTF context, ATR quality band, W score, H4 safety gate, and D1 expansion gate. | Long | 100.00% | PendingNo strategy replay trades | 27 trades$27,000 net | $2,471 DD | Pending backfill from 2026-05-27 | 0 | Strategy replay v1 |
| Vibe XAU5M L992 Strict CP55Strategy_Vibe_XAU5M-L992-STRICT_CP55.pineStrict NY-core bullish continuation setup. Looks for volatility reset, pullback reclaim, or two-bear pullback reclaim during 14:00-15:30 UTC, Monday-Thursday. | Long | 93.48% | PendingNo strategy replay trades | 46 trades$40,000 net | $2,215 DD | Pending backfill from 2026-05-27 | 0 | Strategy replay v1 |
| Vibe XAU5M S12 D2Strategy_Vibe_XAU5M-S-012-D2.pineShort 09:00 UTC EMA rejection. Requires H1/H4 bearish context, M5 rejection below EMA20, ATR in tested range, small candle body, and close near/below EMA20. | Short | 89.74% | 35.29%6/17 strategy replay wins | TBD tradesTBD net | TBD DD | Pending backfill from 2026-05-27 | 3 | Strategy replay v1 |
| Vibe XAU5M S266 D023Strategy_Vibe_XAU5M-S-266-D023.pineCompact bearish continuation during 08:00 UTC. Requires H1/H4/D1 bearish context, ATR at or below median, compact M5 range, falling EMA20, and RSI14 below 45. | Short | 93.75% | 58.82%20/34 strategy replay wins | 48 trades$42,000 net | $3,693 DD | Pending backfill from 2026-05-27 | 5 | Strategy replay v1 |
Data Basis
Pricing And Execution Notice
Expected and daily forward-test results use OANDA REST midpoint M5 candles for chart-style strategy logic. Live executable prices may differ because real orders use bid/ask pricing, spread, slippage, platform fill rules, and broker/account conditions.
TradingView alerts are used as daily reconciliation evidence, not as proof of broker execution. Executed trade performance will be shown separately once broker or MT/OANDA account history is connected.